Water tank and tower protective and potable water coatings
Induron has the solutions for your water storage tank painting. Whether it is coating your new potable water storage tank or when it is time to recoat or overcoat a previously painted ground or elevated tank, Induron has all of protective and potable water coatings covered. In addition to traditional coating products and systems, Induron is the pioneer, with over thirty years of history, for ceramic epoxy potable water coatings specifically developed for use when higher performance systems are needed or lower VOC coating systems are required for painting potable water towers.
All of the water tower paint products listed below and several other innovative coatings have been formulated to both beatify and protect your storage tank.
Water Tank Protective Coatings
AC 403 ACRYLIC ELASTOMERIC COATING | Data | SDS | |
AQUANAUT ACRYLIC PRIMER | Data | SDS | |
AQUANAUT II ACRYLIC ENAMEL | More Information | Data | SDS |
AQUANAUT INTERMEDIATE / LOW LUSTER FINISH | Data | SDS | |
AQUACLEAN | Data | SDS | |
AQUACLEAN RC | Data | SDS | |
ARMORLUX ALUMINUM | Data | SDS | |
ARMORLUX COLOR CHROME ALUMINUM | Data | SDS | |
CERAMAPRIME | More Information | Data | SDS |
* TL70 CERAMIC EPOXY | More Information | Data | SDS |
INDURABRITE ALUMINUM | Data | SDS | |
INDURAGUARD SEMI-GLOSS EPOXY | Data | SDS | |
INDURAMASTIC 85 | More Information | Data | SDS |
*INDURAZINC MC67 | More Information | Data | SDS |
INDURAZINC DF67 | Data | SDS | |
INDURETHANE 6600 PLUS HIGH GLOSS | Data | SDS | |
INDURETHANE 6600 PLUS LC | More Information | Data | SDS |
INDURETHANE 6700 FLAT URETHANE | Data | SDS | |
INDURETHANE 5000 CLEAR COAT POLYURETHANE | Data | SDS | |
INDURETHANE AG | Data | SDS | |
INDURLUX 7600 | Data | SDS | |
INDURLUX 9400 | Data | SDS | |
INDURASIL | Data | SDS | |
P-30 UNIVERSAL PRIMER | Data | SDS | |
*PE-70 EPOXY | Data | SDS | |
*RC-70 EPOXY | Data | SDS | |
PERMA-CLEAN II EPOXY SYSTEM | Data | SDS | |
PERMA-CLEAN II HIGH GLOSS EPOXY | Data | SDS | |
PERMA-CLEAN II SEMI-GLOSS EPOXY | Data | SDS | |
PERMA-CLEAN 3 EPOXY | Data | SDS | |
*PERMA-CLEAN 100™ CERAMIC EPOXY | Data | SDS | |
PERMA-GLOSS FLUOROURETHANE | More Information | Data | SDS |
PERMASTIC POLYURETHANE | Data | SDS | |
PERMASTIC POLYURETHANE LV | Data | SDS | |
MISCELLANEOUS | |||
*AQUATAPOXY COATING SYSTEM A-6 | Data | SDS | |
*AQUATAPOXY A-6 THICK | Data | SDS | |
AQUACLEAN | Data | SDS | |
*AQUATAPOXY COATING SYSTEM A-7 | Data | ||
COLOR GUIDE | Data | ||
COLOR CARD PRICE GUIDE | Data | ||
E-60 ACCELERATOR | Data | SDS | |
U-50 ACCELERATOR | Data | SDS |
*PRODUCTS NSF/ANSI STD.61 APPROVED