REPAINT PROJECTS
PROTECTIVE COATINGS
| PROJECT: | 50,000 Legged Tank |
| LOCATION: | Old Monroe, MO |
| YEAR COMPLETED: | Summer, 2016 |
| ENGINEER: | Alliance Water/PWSD #1 of Lincoln County |
| PAINTING CONTRACTOR: | Trikote Painting |
| PRODUCTS USED: | Exterior: Induramastic 85//Perma-Gloss Fluorourethane Interior: MC67 Indurazinc/PE70/PE70 |
| Project: | Repaint-300,000 Legged Tank |
| Location: | Palmyra, MO |
| Year Completed: | Summer 2014 |
| Engineer: | Klingner & Associates |
| Contact: | Mark Bross- 573.221.0020 |
| Painting Contractor | Caldwell Tanks/Excel Painting |
| Products Used: | Exterior: DF67 Indurazinc/6700 Indurethane/Perma-Gloss Fluorourethane Interior: PermaClean 100 |
| Project: | Glendale, WI |
| Repaint Interior: | 3 Coats of PE-70 |
| Exterior: | Spot Prime: PE-70, Intermediate: PE-70, Finish: Two Coats Indurethane 6600 Plus |
| Owner: | City of Glendale, WI |
| Contractor: | Jetco Painting |
| Engineers | Dixon Engineers |
| Completion: | 2014 |
| Project: | Huber Ridge, OH - 500,000 Gallon Elevated Tank |
| Repaint Interior: | Single Coat of PermaClean 100 |
| Exterior: | Two Coats PE-70, One Coat Indurethane 6700 Flat, One Coat Indurethane 6600 Plus |
| Owner: | Aqua-Ohio |
| Contractor: | American Suncraft Ron Bolin |
| Inspector: | Dixon Engineers Tony Lovejoy |
| Completion: | 2014 |
| Project: | New London, WI Floral Hill Water Tank |
| Repaint Exterior | Spot Prime: Permastic Urethane, Intermediate: Permastic Urethane, Finish: Permagloss |
| Owner: | City of New London, Wisconsin |
| Contractor: | TMI Coatings |
| Engineer: | AECOM, Dennis Saari |
| Completion: | 2014 |
| Project: | Huntsville, AL – 5 MG Blue Springs Ground Storage Tank |
| Repaint – Interior: Single coat of Perma-Clean 100 with a stripe coat | |
| Exterior: | Indurazinc MC67, Induraguard Epoxy and Perma-Gloss Flourourethane |
| Owner: | Huntsville Utilities |
| Contractor: | Worldwide Painting |
| Engineer: | Huntsville Utilities |
| Completion: | 2012 |
| Project: | West Lawrence, AL – 1 MG Elevated Storage Tank |
| Repaint Interior: | Single coat of Permaclean 100 with a stripe coat |
| Exterior: | PE-70, Induraguard Epoxy, Indurethane 6600 Plus |
| Owner: | West Lawrence Water Authority |
| Contractor: | Robinson and Sons |
| Ronnie Robinson (205-486-5763) | |
| Engineer: | Engineers of the South |
| Craig Swinney (256-766-9430) | |
| Completion: | 2010 |
| Project: | Hanover, PA – 750,000 Elevated |
| Repaint – Interior: | Prime Coat of PE 70 / Finish Coat of PermaClean 100 |
| Exterior: | PE-70, Induraguard Epoxy, Indurethane 6600 Plus |
| Owner: | Hanover MUA |
| Inspector/Engineer: | Project Services |
| Doug DeClerck (610-368-6694) | |
| Contractor: | Corrosion Control Corporation |
| Kent Webster | (856-299-4200) |
| Completion: | 2010 |
| Project: | Flat Rock, AL – 500,000 gallon GST |
| Repaint – Interior: | Single coat of Permaclean 100 with stripe coat |
| Exterior: | PE-70, Induraguard Epoxy, Indurethane 6600 Plus |
| Owner: | DeKalb/Jackson Water Authority |
| Tom Bryant (256-632-2254) | |
| Contractor: | Robinson and Sons Construction |
| Ronnie Robinson (205-486-5763) | |
| Engineer: | Constantine Engineering |
| Curt O'Daniel | |
| Completion: | 2010 |
| LOCATION: | Lebanon, KY |
| YEAR COMPLETED: | 2010 |
| OWNER: | City of Lebanon Water Works |
| ENGINEER: | O'Brien & Gere, Louisville, KY |
| CONTACT: | Ray Ihlenburg |
| PAINTING CONTRACTOR: | Caldwell Tanks |
| PRODUCTS USED: | TL70, P30 Universal Primer, Armorlux Aluminum |
| PROJECT: | 3 Elevated Tanks: 250,000 gal., 200,000 gal. & 150,000 gal. |
| LOCATION: | Coffeeville, MS |
| YEAR COMPLETED: | 2010 |
| OWNER: | City of Coffeeville |
| ENGINEER: | Willis Engineers |
| CONTACT: | Mike Carver 662-226-1081 |
| PAINTING CONTRACTOR: | Robinson & Sons |
| PRODUCTS USED: | Ceramapure TL70, PE-70, Induraguard, Indurethane 6600 Plus |
| Project: | 4.5 MG Standpipe |
| LOCATION: | Olathe, KS |
| COMPLETION DATE: | May 2011 |
| OWNER/ENGINEER: | City of Olathe, KS |
| CONTACT: | Rebecca Bilderback |
| PHONE: | 913.971.9116 |
| PAINTED CONTRACTOR: | Leher Painting, Mayflower, AR |
| PRODUCTS USED: | Indurazinc MC-67, Induraguard Epoxy, Perma-Gloss Fluorourethane, Cerampure TL70 Ceramic Epoxy |
| Project: | 200,000-gallon elevated tank overcoat |
| LOCATION: | Denver, Iowa |
| COMPLETION DATE: | September 2010 |
| PAINTING CONTRACTOR: | K&W Coatings-Elkader, IA |
| CONTACT: | Stan Wagner |
| PRODUCTS USED: | Aquanaut II Chilean Red |
| Project: | 1 MM legged tank overcoat |
| LOCATION: | Quincy, IL |
| COMPLETION DATE: | September 2010 |
| ENGINEER: | Klingner Engineers-Quincy, IL |
| CONTACT: | Mr. Brad Lanier |
| PHONE: | 217-223-3670 |
| PAINTING CONTRACTOR: | Hannibal Industrial Painting |
| PRODUCTS USED: | Perma-Gloss Polar White |
| PROJECT: | 4 Million-Gallon Ground Storage Tank Repaint |
| LOCATION: | Cobb County, GA |
| YEAR COMPLETED: | 2001 |
| ENGINEER: | Gerald Leigh Engineering |
| CONTACT: | Gerald Leigh |
| PHONE: | 770-934-9034 |
| OWNER: | Cobb County Utilities |
| PAINTING CONTRACTOR: | Utility Service Corp. |
| PRODUCTS USED: | Perma-Clean II Primer, Perma-Clean II, Indurethane 5500 SG, Indurethane 5000 Clear, PE-54 Epoxy |
| PROJECT: | 2 Million-Gallon D.I. Water Tank |
| LOCATION: | Berry/Daniel Combined Cycle Plant, AL |
| YEAR COMPLETED: | 2000 |
| ENGINEER: | Southern Company |
| CONTACT: | John Adrian |
| PHONE: | 205-992-7557 |
| OWNER: | Alabama Power Company |
| FABRICATOR: | Advance Tank |
| PAINTING CONTRACTOR: | HyCon |
| PRODUCTS USED: | Perma-Clean II Primer, Perma-Clean II, Z-Rep–52 Zinc Rich Epoxy, Indurethane 5500 |
| PROJECT: | 500,000-Gallon Ground Tank, 750,000-Gallon Elevated Tank, | |
| 200,000 Gallon Elevated Tank & 1 Million Gallon Hydro-Pillar | ||
| LOCATION: | Athens, AL | |
| YEAR COMPLETED: | 2004 | |
| ENGINEER: | Krebs & Assoc. | |
| CONTACT: | Jason Dearing | |
| PHONE: | 205-987-7411 | |
| PAINTING CONTRACTOR: | Mid-South Maintenance Painting | |
| PRODUCTS USED: | PE-54 Epoxy, Z-Rep 56, Armorguard Epoxy, Indurethane 5500, | |
| Indurethane 5000 Clear |
| PROJECT: | 500,000-Gallon Single Pedestal Tank Repaint | |
| LOCATION: | Orange County, FL | |
| YEAR COMPLETED: | 2000 | |
| ENGINEER: | Tank Engineering & Management | |
| CONTACT: | Jeff Kitchen | |
| PHONE: | 813-935-6697 | |
| OWNER: | Orange County, FL | |
| PAINTING CONTRACTOR: | Worth Contracting | |
| PRODUCTS USED: | PE-54 Epoxy, Induramastic-85, Armorlux Aluminum, Indurethane 5500 |
| PROJECT: | 100,000 Gallon Elevated Tank Repaint | |
| LOCATION: | Monticello, FL | |
| YEAR COMPLETED: | 1999 | |
| ENGINEER: | Tank Inspection & Consulting Service | |
| CONTACT: | Howie Greene | |
| PHONE: | 772-466-1419 | |
| OWNER: | Monticello Water Department | |
| PAINTING CONTRACTOR: | Tank Pro, Inc. | |
| PRODUCTS USED: | PE-54 Epoxy, Armorguard, Indurethane 5500 |
| PROJECT: | 100,000 Gallon & 75,000-Gallon Elevated Tank Repaints | |
| LOCATION: | Bremen, GA | |
| YEAR COMPLETED: | 2001 | |
| ENGINEER: | G. Ben Turnipseed Engineering | |
| CONTACT: | Ben Turnipseed | |
| PHONE: | 770-333-0700 | |
| PAINTING CONTRACTOR: | Mid-South Maintenance Painting | |
| PRODUCTS USED: | Ruff Stuff 3300, Induramastic – 85, Aquanaut Acrylic Enamel |
Our Products
Why Induron
At Induron, we invest ourselves in your success, your satisfaction, and your reputation. It’s why—for example—we won’t specify the most expensive option.
Find a Rep
At Induron, we invest ourselves in your success, your satisfaction, and your reputation.
Virtual Treatment PlantExplore 

