Induron has a wide array of products for the Industrial and Architectural markets, as well as over 6 decades of experience providing coatings for these environments. From the traditional workhorses such as high performance acrylics, epoxies and polyurethanes to the highest performing topcoats available such as Fluorourethane and Polysiloxane, Induron has a coating that can both beatify and protect your assets from corrosion.
| AC 210 ACRYLIC PRIMER | Data | MSDS |
| AC 220 ACRYLIC BLOCK FILLER | Data | MSDS |
| AC 230 ACRYLIC EGGSHELL FINISH | Data | MSDS |
| AC 240 ACRYLIC SEMI-GLOSS FINISH | Data | MSDS |
| AC 301 EXTERIOR WOOD PRIMER | Data | MSDS |
| AC 303 ACRYLIC EPOXY ENAMEL | Data | MSDS |
| AC 402 MASONRY SEALER | Data | MSDS |
| AC 403 ACRYLIC ELASTOMERIC COATING | Data | MSDS |
| AC 510 DRYFALL | Data | MSDS |
| AQUANAUT ACRYLIC PRIMER | Data | MSDS |
| AQUANAUT II ACRYLIC ENAMEL | Data | MSDS |
| ARMORGUARD CLEAR HIGH GLOSS EPOXY | Data | MSDS |
| ARMORGUARD HIGH GLOSS EPOXY | Data | MSDS |
| ARMORGUARD P 14 EPOXY PRIMER | Data | MSDS |
| ARMORGUARD SEMI-GLOSS EPOXY | Data | MSDS |
| ARMORLUX 2500 ENAMEL | Data | MSDS |
| DTM ENAMEL | Data | MSDS |
| E-BOND 100 PENETRATING SEALER | Data | MSDS |
| EFS-707 EPOXY FILLER SURFACER | Data | MSDS |
| FASTPRIME | Data | MSDS |
| INDURAGUARD SEMI-GLOSS EPOXY | Data | MSDS |
| INDURAGUARD 9200 | Data | MSDS |
| INDURAMASTIC 85 | Data | MSDS |
| *INDURAZINC MC67 | Data | MSDS |
| INDURETHANE 6600 PLUS HIGH GLOSS | Data | MSDS |
| INDURETHANE 6600 PLUS LC | Data | MSDS |
| MC UNIVERSAL PRIMER | Data | MSDS |
| P 20 PRIMER | Data | MSDS |
| P 30 UNIVERSAL PRIMER | Data | MSDS |
| *PE-70 EPOXY | Data | MSDS |
| *RC-70 EPOXY | Data | MSDS |
| PERMA CLEAN II SEMI-GLOSS EPOXY | Data | MSDS |
| PERMA-CLEAN II HIGH-GLOSS EPOXY | Data | MSDS |
| PERMA-GLOSS FLOUROURETHANE | Data | MSDS |
| PERMA-TUFF SL | Data | MSDS |
| PERMA-TUFF WC | Data | MSDS |
| PERMA-TUFF WF | Data | MSDS |
| PERMASTIC POLYURETHANE | Data | |
| POLYFILL EPOXY BLOCK FILLER | Data | MSDS |
| RUFF STUFF 2100 COAL TAR EPOXY | Data | MSDS |
| VINYL WASH PRIMER | Data | MSDS |
MISCELLANEOUS | ||
| COLOR CARD PRICE CODE | Data | |
| E-60 ACCELERATOR | Data | MSDS |
| U-50 ACCELERATOR | Data | MSDS |
| *PRODUCTS NSF/ANSI STD.61 APPROVED |













